<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StiligeCecilie's Portfolio &#187; Branding</title>
	<atom:link href="http://www.stiligececilie.net/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stiligececilie.net</link>
	<description>Web design, logo design and vector illustrations.</description>
	<lastBuildDate>Sat, 08 May 2010 17:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PetteramPhoto.net logo</title>
		<link>http://www.stiligececilie.net/2009/06/09/petteramphotonet-logo/</link>
		<comments>http://www.stiligececilie.net/2009/06/09/petteramphotonet-logo/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:23:39 +0000</pubDate>
		<dc:creator>StiligeCecilie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[petteram]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.stiligececilie.net/?p=122</guid>
		<description><![CDATA[Here&#8217;s a logo me and my project partner, Frida, made for our final project for school.
It was made for a photographer&#8217;s website, and is inspired by the aperture in the camera and the letter &#8220;p&#8221;.
The client wanted the colors yellow and red for the site.
Visit the site here.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a logo me and my project partner, Frida, made for our final project for school.<br />
It was made for a photographer&#8217;s website, and is inspired by the aperture in the camera and the letter &#8220;p&#8221;.<br />
The client wanted the colors yellow and red for the site.<br />
<a href="http://www.petteramphoto.net/">Visit the site here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stiligececilie.net/2009/06/09/petteramphotonet-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Personal Logo</title>
		<link>http://www.stiligececilie.net/2009/05/15/personal-logo/</link>
		<comments>http://www.stiligececilie.net/2009/05/15/personal-logo/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:03:46 +0000</pubDate>
		<dc:creator>StiligeCecilie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[cecilie]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stiligececilie]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://stiligececilie.net/?p=14</guid>
		<description><![CDATA[I decided to make a personal logo for myself. I set these criterias for it:
- Simple
- Strong
- Girly
- Wicked
I wanted an icon that could be used alone, and together with text. 
Check out the design process.
]]></description>
			<content:encoded><![CDATA[<p>I decided to make a personal logo for myself. I set these criterias for it:<br />
- Simple<br />
- Strong<br />
- Girly<br />
- Wicked</p>
<p>I wanted an icon that could be used alone, and together with text. </p>
<p><a href="http://www.behance.net/Gallery/Personal-Logo/210428" alt="Check out the design process">Check out the design process.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stiligececilie.net/2009/05/15/personal-logo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WinTech Logo</title>
		<link>http://www.stiligececilie.net/2009/01/18/wintech-logo/</link>
		<comments>http://www.stiligececilie.net/2009/01/18/wintech-logo/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:19:52 +0000</pubDate>
		<dc:creator>StiligeCecilie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cecilie]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stiligececilie]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wintech]]></category>

		<guid isPermaLink="false">http://stiligececilie.net/?p=57</guid>
		<description><![CDATA[I made this logo for a firm named WinTech, who specializes in Microsoft Excel.
]]></description>
			<content:encoded><![CDATA[<p>I made this logo for a firm named WinTech, who specializes in Microsoft Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stiligececilie.net/2009/01/18/wintech-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCM Logo</title>
		<link>http://www.stiligececilie.net/2008/09/12/jcm-logo/</link>
		<comments>http://www.stiligececilie.net/2008/09/12/jcm-logo/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:47:56 +0000</pubDate>
		<dc:creator>StiligeCecilie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cecilie]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[jcm]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logosauce]]></category>
		<category><![CDATA[mailboxes]]></category>
		<category><![CDATA[stiligececilie]]></category>

		<guid isPermaLink="false">http://stiligececilie.net/?p=80</guid>
		<description><![CDATA[A logo I made for a competition at Logosauce.com.
Done in Illustrator.
]]></description>
			<content:encoded><![CDATA[<p>A logo I made for a competition at Logosauce.com.<br />
Done in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stiligececilie.net/2008/09/12/jcm-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Årstadrussen Logo</title>
		<link>http://www.stiligececilie.net/2008/01/19/arstadrussen-logo/</link>
		<comments>http://www.stiligececilie.net/2008/01/19/arstadrussen-logo/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 22:35:28 +0000</pubDate>
		<dc:creator>StiligeCecilie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[årstadrussen]]></category>
		<category><![CDATA[cecilie]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[russ]]></category>
		<category><![CDATA[stiligececilie]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://stiligececilie.net/?p=75</guid>
		<description><![CDATA[This is the logo I made for Årstadrussen 2008.
We used it for our website only.
Made entirely in Illustrator.
Read about russ.
]]></description>
			<content:encoded><![CDATA[<p>This is the logo I made for Årstadrussen 2008.<br />
We used it for our website only.</p>
<p>Made entirely in Illustrator.</p>
<p>Read about <a href="http://en.wikipedia.org/wiki/Russ" alt="What is a russ?">russ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stiligececilie.net/2008/01/19/arstadrussen-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
